Trappists
As of January 2019, fourteen Trappist breweries are active and members of ITA—six in Belgium, two in the Netherlands, and one each in Austria, Italy, England, France, Spain and the United States.[5]
This association has a legal standing, and its logo gives the consumer some information and guarantees about the product. Trappist breweries are constantly monitored to assure the irreproachable quality of their beers.
In addition to being a Trappist brewery, the monastic communities that are members of the ITA can apply for the Authentic Trappist Product (ATP) label. The following criteria are used for ATP label:
- All products must be made within the immediate surroundings of the abbey;
- Production must be carried out under the supervision of the monks or nuns;
- Profits should be intended for the needs of the monastic community, for purposes of solidarity within the Trappist Order, or for development projects and charitable works.
There are currently fourteen breweries producing Trappist beer. Twelve of them (with the exception of Mont des Cats and Cardeña) are allowed to display the Authentic Trappist Product logo on their beer products.
The current Trappist producers are (by Wikipedia)
Brewery | Location | Opened | Annual production (2004) |
---|---|---|---|
Brouwerij der Trappisten van Westmalle | ![]() |
1836 | 120,000 hL (100,000 US bbl) |
Brouwerij Westvleteren/St Sixtus | ![]() |
1838 | 4,750 hL (4,050 US bbl) |
Bières de Chimay | ![]() |
1863 | 123,000 hL (105,000 US bbl) |
Brouwerij de Koningshoeven (La Trappe) | ![]() |
1884 | 145,000 hL (124,000 US bbl) |
Brasserie de Rochefort | ![]() |
1899 | 18,000 hL (15,000 US bbl) |
Brasserie d'Orval | ![]() |
1931 | 71,000 hL (61,000 US bbl) |
Brouwerij der Sint-Benedictusabdij de Achelse Kluis (Achel) | ![]() |
1998 | 4,500 hL (3,800 US bbl) |
Stift Engelszell | ![]() |
2012 | 2,000 hL (1,700 US bbl) |
St. Joseph's Abbey in Spencer, Massachusetts | ![]() |
2013 | 4,694 hL (4,000 US bbl) |
Brouwerij Abdij Maria Toevlucht (Zundert) | ![]() |
2013 | 5,000 hL (4,300 US bbl) |
Tre Fontane Abbey | ![]() |
2015 | 2,000 hL (1,700 US bbl) |
Mount St Bernard Abbey (Tynt Meadow) | ![]() |
2018 | 2,000 hL (1,700 US bbl) |
Mont des Cats | ![]() |
1826 | ? |
Cerveza Cardeña Trappist | ![]() |
2016 | ? |
